To Submit an order:
Select the ‘Ready to Inject’ Plate type on the order form. From here, you will be allowed to attach a plate map containing your sample information. In the notes section on the order form, please include the following:
- Which dye set you are using?
- Has ladder been added, or will we need to add ladder/HiDi?
- Which run conditions are needed? (From Run Modules table below)
Dye sets we have available:
Our ABI 3730xl machines are calibrated for the DS-31 & DS-33 dye sets.
GeneScan 500LIZ is the only dye set we have stocked on hand to add to samples.
Run Modules:
| GS-G5-Short | GS-G5-Med | GS-D-Short | GS-D-Med | |
|---|---|---|---|---|
| Dye Set | G5 | G5 | Any4Dye (LIZ500) | Any4Dye (LIZ500) |
| Oven Temp | 63 | 63 | 63 | 63 |
| Buffer Temp | 35 | 35 | 35 | 35 |
| PreRun_Voltage | 15.0 | 15.0 | 15.0 | 15.0 |
| PreRun_Time | 180 | 180 | 180 | 180 |
| Injection_Voltage | 1.6 | 1.6 | 1.6 | 1.6 |
| Injection_Time | 15 | 15 | 15 | 15 |
| First_Readout_Time | 200 | 200 | 200 | 200 |
| Second_Readout_Time | 200 | 200 | 200 | 200 |
| Run_Voltage | 15.0 | 15.0 | 15.0 | 15.0 |
| Voltage_NumberofSteps | 10 | 10 | 10 | 10 |
| Voltage_Step_Interval | 20 | 20 | 20 | 20 |
| Voltage_Tolerance | 0.6 | 0.6 | 0.6 | 0.6 |
| Current_Stability | 30.0 | 30.0 | 30.0 | 30.0 |
| Ramp_Delay | 1 | 1 | 1 | 1 |
| Data_Delay | 500 | 500 | 500 | 500 |
| Run_Time | 1600 | 2000 | 1600 | 2000 |
